Flooring Nails and Staples
16 Gauge Brad NailMade of Galvanized Wire

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
16034BRAD. | 3/4" | | 16 ga. | 2.5M | 20 | 60 |
161BRAD. | 1" | | 16 ga. | 2.5M | 20 | 60 |
16114BRAD. | 1-1/4" | | 16 ga. | 2.5M | 10 | 60 |
16112BRAD. | 1-1/2" | | 16 ga. | 2.5M | 10 | 60 |
16134BRAD. | 1-3/4" | | 16 ga. | 2.5M | 10 | 60 |
162BRAD. | 2" | | 16 ga. | 2.5M | 10 | 60 |
16214BRAD. | 2-1/4" | | 16 ga. | 2.5M | 10 | 60 |
16212BRAD. | 2-1/2" | | 16 ga. | 2.5M | 10/12 | 48 |
18 Gauge Brad NailMade of Galvanized Wire

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
18058BRAD. | 5/8" | | 18 ga. | 5M | 20 | 60 |
18034BRAD. | 3/4" | | 18 ga. | 5M | 20 | 60 |
181BRAD. | 1" | | 18 ga. | 5M | 20 | 48 |
181316BRAD-HVS. | 1-3/16" | | 18 ga. | 5M | 20 | n/a |
18114BRAD. | 1-1/4" | | 18 ga. | 5M | 20/10 | 48 |
18112BRAD. | 1-1/2" | | 18 ga. | 5M | 10 | 48 |
181916BRAD. | 1-9/16" | | 18 ga. | 5M | 10 | 48 |
18134BRAD. | 1-3/4" | | 18 ga. | 5M | 10 | 48 |
182BRAD. | 2" | | 18 ga. | 5M | 10 | 48 |
15 Gauge 1/2″, Medium CarbonCrown-BCS Flooring Staple
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
| 1-3/4" | 1/2" | 15 ga. | 10M | N/A |
SBCS1514. | 1-3/4" | 1/2" | 15 ga. | 5M | N/A |
| 2" | 1/2" | 15 ga. | 10M | N/A |
| 2" | 1/2" | 15 ga. | 5M | N/A |
15 Gauge 7/16″ Crown Senco Q Series Staple

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
SQ17-5M. | 1-1/2" | 7/16" | 15 ga. | 5M | N/A |
SQ19-5M. | 1-3/4" | 7/16" | 15 ga. | 5M | N/A |
SQ21-5M. | 2" | 7/16" | 15 ga. | 5M | N/A |
SQ23-5M. | 2-1/4" | 7/16" | 15 ga. | 5M | N/A |
SQ25-5M. | 2-1/2" | 7/16" | 15 ga. | 5M | N/A |
16GA 1/2″ Crown-GS Series Staple

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
SGS100. | 1" | 1/2" | 16 ga. | 10M | N/A | |
SGS114. | 1-1/4" | 1/2" | 16 ga. | 10M | N/A | |
SGS112. | 1-1/2" | 1/2" | 16 ga. | 10M | N/A | 75 |
SGS134. | 1-3/4" | 1/2" | 16 ga. | 10M | N/A | 75 |
SGS200. | 2" | 1/2" | 16 ga. | 10M | N/A | 75 |
16GA 7/16″crown- 100 Series Staple

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
SN13-10M. | 1" | 7/16" | 16 ga. | 10M | N/A | 75 |
SN15-10M. | 1-1/4" | 7/16" | 16 ga. | 10M | N/A | 75 |
SN17-10M. | 1-1/2" | 7/16" | 16 ga. | 10M | N/A | 75 |
SN19-10M. | 1-3/4" | 7/16" | 16 ga. | 10M | N/A | 60/75 |
SN21-10M. | 2" | 7/16" | 16 ga. High Carbon | 10M | N/A | 75 |
16GA 1/2″ Crown-BCS Series Staple (BCS4 Staple)
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
SBCS1105. | 1" | 1/2" | 16 ga. | 10M | N/A |
SBCS1107. | 1-1/4" | 1/2" | 16 ga. | 10M | N/A |
SBCS1109. | 1-1/2" | 1/2" | 16 ga. | 10M | N/A |
SBCS1111. | 1-3/4" | 1/2" | 16 ga. | 10M | N/A |
SBCS1112. | 2" | 1/2" | 16 ga. | 10M | N/A |
16GA 1″ Crown-BCS Series Staple (BCS2 Staple)
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
CSCFPS1-00057 | 3/4" | 1" | 16 ga. | 10M | N/A | |
SBCS1099 | 1" | 1" | 16 ga. | 10M | N/A | 75 |
SBCS1101. | 1-1/4" | 1" | 16 ga. | 10M | N/A | n/a |
SBCS1102. | 1-1/2" | 1" | 16 ga. | 10M | N/A | 75 |
16GA 15/16″ Crown-GSW Series Staple

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
SGSW58. | 5/8" | 15/16" | 16 ga. | 10M | N/A | |
SGSW34. | 3/4" | 15/16" | 16 ga. | 10M | N/A | |
SGSW78. | 7/8" | 15/16" | 16 ga. | 10M | N/A | |
SGSW1. | 1" | 15/16" | 16 ga. | 10M | N/A | 75 |
SGSW114. | 1-1/4" | 15/16" | 16 ga. | 10M | N/A | 75 |
SGSW112. | 1-1/2" | 15/16" | 16 ga. | 10M | N/A | 75 |
16GA 1″ Crown-1700 Series Staple( Similar to Senco P Series)

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
SP10-10M. | 5/8" | 1" | 16 ga. | 10M | N/A |
SP11-10M. | 3/4" | 1" | 16 ga. | 10M | N/A |
SP12-10M. | 7/8" | 1" | 16 ga. | 10M | N/A |
SP13-10M. | 1" | 1" | 16 ga. | 10M | N/A |
SP15-10M. | 1-1/4" | 1" | 16 ga. | 10M | N/A |
SP17-10M. | 1-1/2" | 1" | 16 ga. | 10M | N/A |
18 GAUGE 3/16″ Crown-GSN Series Staple

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
SGSN58. | 5/8" | 3/16" | 18 ga. | 5M | 12 |
SGSN34. | 3/4" | 3/16" | 18 ga. | 5M | 10 |
SGSN78. | 7/8" | 3/16" | 18 ga. | 5M | 8 |
SGSN1. | 1" | 3/16" | 18 ga. | 5M | 8 |
SGSN114. | 1-1/4" | 3/16" | 18 ga. | 5M | 6 |
SGSN138. | 1-3/8" | 3/16" | 18 ga. | 5M | 6 |
SGSN112. | 1-1/2" | 3/16" | 18 ga. | 5M | 6 |
18 Gauge Galvanized 3/8″ Crown Medium-W1800 Series Staple( Similar to Secno M Series or Duo-Fast W1800 Series )
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
SM10-HVS. | 5/8" | 3/8" | 18 ga. | 5M | 12 |
SM11-5M. | 3/4" | 3/8" | 18 ga. | 5M | 10 |
SM13-5M. | 1" | 3/8" | 18 ga. | 5M | 8 |
SM15-5M. | 1-1/4" | 3/8" | 18 ga. | 5M | 6 |
SM17-5M. | 1-1/2" | 3/8" | 18 ga. | 5M | 6 |
20GA 3/8″ Crown-A11 Series Staple

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
SA11-6. | 1/4" | 3/8" | 20 ga. | 5M | 28 |
SA11-8. | 5/16" | 3/8" | 20 ga. | 5M | 24 |
SA11-10. | 3/8" | 3/8" | 20 ga. | 5M | 20 |
SA11-12. | 1/2" | 3/8" | 20 ga. | 5M | 16 |
SA11-14. | 9/16" | 3/8" | 20 ga. | 5M | 12 |
20GA 1/2″ Crown-50 Series Staple
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
S50-6. | 1/4" | 1/2" | 20 ga. | 5M | 28 |
S50-8. | 5/16" | 1/2" | 20 ga. | 5M | 20*/24 |
S50-10. | 3/8" | 1/2" | 20 ga. | 5M | 20 |
S50-12-HVS. | 1/2" | 1/2" | 20 ga. | 5M | 16/20 |
S50-14. | 9/16" | 1/2" | 20 ga. | 5M | 12/20 |
STCR5019 Series Staple20GA 3/8″ Crown
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
SSTCR5019-6. | 1/4" | 3/8" | 20 ga. | 5M | 24 |
SSTCR5019-8. | 5/16" | 3/8" | 20 ga. | 5M | 16 |
SSTCR5019-10. | 3/8" | 3/8" | 20 ga. | 5M | 16 |
SSTCR5019-12. | 1/2" | 3/8" | 20 ga. | 5M | 12 |
SSTCR5019-14. | 9/16" | 3/8" | 20 ga. | 5M | 12 |
C Series Staple-( Similar to BEA type 71 and Senco C Series ) 23GA 3/8″ Crown
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
SG44-6. | 1/4" | 3/8" | 23 ga. | 10M | 20 |
SG44-8. | 5/16" | 3/8" | 23 ga. | 10M | 24 |
SG44-10. | 3/8" | 3/8" | 23 ga. | 10M | 20 |
S7112. | 1/2" | 3/8" | 23 ga. | 10M | 20 |
S7114. | 9/16" | 3/8" | 23 ga. | 10M | 20 |
92 Series Staple18 GA 3/8″ Crown
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
S92-15. | 5/8" | 3/8" | 18 ga. | 5M | 10 |
S92-18. | 3/4" | 3/8" | 18 ga. | 5M | 10 |
S92-21. | 7/8" | 3/8" | 18 ga. | 5M | 10 |
S92-25. | 1" | 3/8" | 18 ga. | 5M | 6 |
S92-28. | 1-1/8" | 3/8" | 18 ga. | 5M | 6 |
S92-30. | 1-3/16" | 3/8" | 18 ga. | 5M | 6 |
S92-32. | 1-1/4" | 3/8" | 18 ga. | 5M | 6 |
S92-35. | 1-3/8" | 3/8" | 18 ga. | 5M | 6 |
S92-38. | 1-1/2" | 3/8" | 18 ga. | 5M | 6 |
S92-40. | 1-5/8" | 3/8" | 18 ga. | 5M | 4 |
S92-45. | 1-3/4" | 3/8" | 18 ga. | 5M | 4 |
S92-50. | 2" | 3/8" | 18 ga. | 5M | 4 |
80 Series Staple21GA 1/2″ Crown
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
S80-10. | 3/8" | 1/2" | 21 ga. | 10M | 18 | |
S80-12. | 1/2" | 1/2" | 21 ga. | 10M | 8/10 | 48 |
S80-14. | 9/16" | 1/2" | 21 ga. | 10M | 8/10 | 48 |
BEA 97 Series Staple21GA 3/16″ Crown

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
S97-6. | 1/4" | 3/16" | 21 ga. | 10M | 20 |
S97-10. | 3/8" | 3/16" | 21 ga. | 10M | 20 |
S97-12. | 1/2" | 3/16" | 21 ga. | 10M | 10 |
S97-14. | 9/16" | 3/16" | 21 ga. | 10M | 10 |
S97-19. | 3/4" | 3/16" | 21 ga. | 10M | 10 |
S97-22. | 7/8" | 3/16" | 21 ga. | 10M | 5 |
S97-25. | 1" | 3/16" | 21 ga. | 10M | 5 |
14 Series Staple22GA 3/8″ Crown
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
S14-4. | 5/32" | 3/8" | 22 ga. | 10M | 20 |
S14-5. | 3/16" | 3/8" | 22 ga. | 10M | 20 |
S14-6. | 1/4" | 3/8" | 22 ga. | 10M | 24 |
S14-8. | 5/16" | 3/8" | 22 ga. | 10M | 20 |
S14-10. | 3/8" | 3/8" | 22 ga. | 10M | 16 |
S14-11. | 7/16" | 3/8" | 22 ga. | 10M | 12 |
S14-12. | 1/2" | 3/8" | 22 ga. | 10M | 12 |
S14-14. | 9/16" | 3/8" | 22 ga. | 10M | 12 |
L Series Staple18GA 1/4″ Crown

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
SL10-5M. | 5/8" | 1/4" | 18 ga. | 5M | 12 | |
SL11-5M. | 3/4" | 1/4" | 18 ga. | 5M | 10 | |
SL12-5M. | 7/8" | 1/4" | 18ga. | 5M | 10 | 48 |
SL13-5M. | 1" | 1/4" | 18 ga. | 5M | 8 | 48 |
SL14-5M. | 1-1/8" | 1/4" | 18 ga. | 5M | 6 | 50/25 |
SL15-5M. | 1-1/4" | 1/4" | 18 ga. | 5M | 6 | 48 |
SL17-5M. | 1-1/2" | 1/4" | 18 ga. | 5M | 6 | 24 |
DF76 Series (KG 700 series) Staple16GA 7/16″ Crown
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
S76-22. | 7/8" | 7/16" | 16 ga. | 10M | N/A |
S76-25. | 1'' | 7/16" | 16 ga. | 10M | N/A |
S76-32. | 1-1/4'' | 7/16" | 16 ga. | 10M | N/A |
S76-38. | 1-1/2" | 7/16" | 16 ga. | 10M | N/A |
S76-45. | 1-3/4" | 7/16" | 16 ga. | 10M | N/A |
S76-50. | 2" | 7/16" | 16 ga. high carbon | 10M | N/A |
Carton Closing Staple
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton |
| 5/8" | 1-1/4" | | 2.5M | 10 |
| 3/4" | 1-1/4" | | 2M | 10 |
SC58138. | 5/8" | 1-3/8" | | 2.5M | 10 |
| 3/4" | 1-3/8" | | 2M | 10 |
| 7/8" | 1-3/8" | | 2M | 10 |
16 GA L-CLEAT For Flooring

Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
CLEAT16112. | 1-1/2" | | 16 ga. | 1M | 5 | 120 |
CLEAT16134. | 1-3/4" | | 16 ga. | 1M | 5 | 120 |
CLEAT16200. | 2" | | 16 ga. | 1M | 5 | 120 |
18 GA L-CLEAT For Flooring
Product Code | Length | Crown | Diameter | Qty/Box | Boxes/ Carton | Carton/Skid |
CLEAT18114. | 1-1/4" | | 18 ga. | 1M | 5 | 120 |
CLEAT18112. | 1-1/2" | | 18 ga. | 1M | 5 | 120 |
CLEAT18134. | 1-3/4" | | 18 ga. | 1M | 5 | 120 |