Skip to content
Collated Nails
28° Clipped Head Wire Strip Nails
Product Code | Length | Diameter | Shank | Finish | | Qty/Box | Boxes/Skid |
WSN312. | 3-1/2" | 0.120 | Smooth | Bright | | 2M | 100 |
21° Full Round Head Plastic Strip Nails

Product Code | Length | Diameter | Shank | Finish | | Qty/Box | Boxes/Skid |
PLSN200. | 2" | 0.113 | Spiral | Bright | | 5M | 48 |
PLSN300. | 3" | 0.120 | Spiral | Bright | | 4M | 48 |
PLSN314. | 3-1/4" | 0.120 | Spiral | Bright | | 4M | 48 |
PLSN312131. | 3-1/2'' | 0.131 | Spiral | Bright | | 4M | 48 |
HDGPLSN300. | 3'' | 0.120 | Spiral | HDG | | 4M | 48 |
HDGPLSN314. | 3-1/4" | 0.120 | Spiral | HDG | | 4M | 48 |
34° Clipped Head Paper Strip Nails

Product Code | Length | Diameter | Shank | Finish | | Qty/Box | Boxes/Skid |
PAPER200SM. | 2" | 0.113 | Smooth | Bright | | 5M | 80 |
PAPER200RG. | 2" | 0.113 | Ring | Bright | | 5M | 80 |
PAPER238SM-5M. | 2-3/8" | 0.113 | Smooth | Bright | | 5M | 80 |
PAPER238RG. | 2-3/8" | 0.113 | Ring | Bright | | 5M | 80 |
PAPER300SM. | 3" | 0.120 | Smooth | Bright | | 3M | 80 |
PAPER314SM. | 3-1/4" | 0.120 | Smooth | Bright | | 3M | 80 |
PAPER314RG. | 3-1/4" | 0.120 | Ring | Bright | | 3M | 80 |
PAPER314131SM. | 3-1/4" | 0.131 | Smooth | Bright | | 3M | 80 |
NA | 3-1/2" | 0.120 | Smooth | Bright | | 3M | 80 |
PAPER312131SM. | 3-1/2" | 0.131 | Smooth | Bright | | 3M | 80 |
CSCFPS1-00030 | 2-3/8" | 0.120 | Ring | HDG | | 5M | 80 |
HDGPAPER300RG. | 3" | 0.120 | Ring | HDG | | 3M | 80 |
HDGPAPER314RG. | 3-1/4" | 0.120 | Ring | HDG | | 3M | 80 |
HDGPAPER314SM. | 3-1/4" | 0.120 | Smooth | HDG | | 3M | 80 |
34° Round Head Joist Hanger Strip Nails

Product Code | Length | Diameter | Shank | Finish | | Qty/Box | Boxes/Skid |
JH112. | 1-1/2" | 0.148 | Smooth | Bright | Heat Treated | 2M | 100 |
JH212. | 2-1/2" | 0.148 | Smooth | Bright | Heat Treated | 2M | 100 |
HDGJH112-2. | 1-1/2" | 0.148 | Smooth | HDG | | 2M | 100 |
15° Wire Mini Coil Nails (HITACHI NV50A1/MAX)
Product Code | Length | Diameter | Shank | Finish | | Qty/Box | Boxes/Skid |
RFCS114. | 1-1/4" | 0.083 | Ring | Bright | Flat | 14M | 42 |
RCC114-14M. | 1-1/4'' | 0.083 | Ring | Bright | Conical | 14M | 35 |
RFCS112. | 1-1/2" | 0.083 | Ring | Bright | Flat | 14M | 35 |
RCC112-14M. | 1-1/2" | 0.083 | Ring | Bright | Conical | 14M | |
RFCS134. | 1-3/4" | 0.083 | Ring | Bright | Flat | 14M | 28 |
RCCS134-14M. | 1-3/4" | 0.083 | Ring | Bright | Conical | 14M | |
HDGRFCS200. | 2" | 0.083 | Ring | HDG | Flat/Conical | 14M | 35 |
15° Coil Wire Nail

Product Code | Length | Diameter | Shank | Finish | | Qty/Box | Boxes/Skid |
CCN134. | 1-3/4" | 0.099 | Ring | Bright | | 9M | 48 |
CCN200. | 2" | 0.099 | Spiral | Bright | | 9M | 48/40 |
CCN214. | 2-1/4" | 0.099 | Spiral | Bright | | 9M | 40/32 |
CCN214-4.5. | 2-1/4" | 0.099 | Spiral | Bright | | 4.5M | 75/60 |
CCN212. | 2-1/2" | 0.099 | Spiral | Bright | | 9M | 40/32 |
CCN300. | 3" | 0.113 | Spiral | Bright | | 5M | 48/40 |
CCN314-4.5M. | 3-1/4" | 0.120 | Spiral | Bright | | 4.5M | 48/36 |
CCN312. | 3-1/2" | 0.120 | Spiral | Bright | | 4.5M | 36 |
HDGCCN200. | 2'' | 0.099 | Spiral | HDG | | 9M | 35 |
HDGCCN214R. | 2-1/4" | 0.099 | Ring | HDG | | 9M | 35 |
HDGCCN212. | 2-1/2" | 0.099 | Spiral | HDG | | 9M | 35 |
HDGCCN301. | 3" | 0.120 | Spiral | HDG | | 4.5M | 35 |
HDGCCN314. | 3-1/4" | 0.120 | Spiral | HDG | | 4.5M | 35 |
15° Pallet High Load Coil Wire Nail
Product Code | Length | Diameter | Shank | Finish | Nails/Coil | Qty/Box | Boxes/Skid |
HLCN200. | 2" | 0.099 | Screw | Bright | 3000 | 9000 | 45 |
HLCN214. | 2-1/4" | 0.099 | Screw | Bright | 3000 | 9000 | 45/54/36 |
HLCN212. | 2-1/2" | 0.099 | Screw | Bright | 3000 | 9000 | 36 |
Coil Roofing Nail

Product Code | Length | Diameter | Shank | Finish | | Qty/Box | Boxes/Skid |
RC100. | 1" | 0.120 | Smooth | EG | | 7.2M | 48 |
RC114. | 1-1/4" | 0.120 | Smooth | EG | | 7.2M | 48 |
RC114-WH. | 1-1/4'' | 0.120 | Smooth | EG | | 7.2M | 48 |
RC112. | 1-1/2" | 0.120 | Smooth | EG | | 7.2M | 48 |
RC134. | 1-3/4" | 0.120 | Smooth | EG | | 7.2M | 40 |
HDGRC114. | 1-1/4'' | 0.120 | Smooth | EG | | 7.2M | 48 |
HDGRC112. | 1-1/2'' | 0.120 | Smooth | EG | | 7.2M | 48 |
HDGRC134. | 1-3/4'' | 0.120 | Smooth | EG | | 7.2M | 48 |